63bobo

Month: 2012-05

文章ID 時間 like comment 內容
162882750508285 2012-05-29 13:39 0 0 http://mag.udn.com/mag/life/storypage.jsp?f_MAIN_ID=210&f_SUB_ID=4704&f_ART_ID=392424
408670039177069 2012-05-29 13:38 1 0 http://mag.udn.com/mag/life/storypage.jsp?f_MAIN_ID=210&f_SUB_ID=4704&f_ART_ID=392431
152624194870109 2012-05-29 13:34 1 0
367581586640169 2012-05-28 13:00 0 0
246808835423072 2012-05-28 13:00 0 0
281448721951495 2012-05-25 13:18 1 0
211186295669754 2012-05-24 09:48 0 0
300489970038853 2012-05-21 13:35 1 0
超連結 HEALTH99.DOH.GOV.TW

尼古丁成癮度量表

說明:此量表可以幫助想戒菸或正在吸菸的您,更了解您的尼古丁成癮程度,進而選擇出適合自己的戒菸方法!
299304183489793 2012-05-19 22:20 4 0
389292891121762 2012-05-16 11:36 0 0 http://mag.udn.com/mag/life/storypage.jsp?f_ART_ID=389871
151182381678847 2012-05-09 09:49 1 0
306219049457919 2012-05-09 09:41 2 0 http://news.sina.com.tw/article/20120507/6681000.html
211417448976929 2012-05-09 09:37 2 0 http://n.yam.com/uho/healthy/201205/20120508467561.html
364722953584599 2012-05-09 09:33 1 0 http://udn.com/NEWS/DOMESTIC/DOM2/7077409.shtml
無菸校園讚!
309371889143619 2012-05-09 09:31 2 0 http://www.fever38.com/promotion?promoid=51478&fbref=page
398109560229836 2012-05-07 09:52 1 0 http://www.youtube.com/watch?v=QivYVVtIMM0&feature=plcp
184258651697150 2012-05-07 09:49 0 0 http://tw.news.yahoo.com/%E8%8F%B8%E5%B0%8D%E5%AF%B6%E5%AF%B6%E5%BD%B1%E9%9F%BF%E5%A4%A7-%E5%9C%8B%E5%81%A5%E5%B1%80%E7%B1%B2%E6%BA%96%E5%AA%BD%E5%AA%BD%E6%88%92%E8%8F%B8-105800216.html
403644903008622 2012-05-04 09:52 1 0
104560506347736 2012-05-04 09:49 0 0
295029317246867 2012-05-03 10:30 0 0
403001463056048 2012-05-03 10:26 1 0
203657086420082 2012-05-03 10:25 1 0